Detalye sa Produkto
Mga Tag sa Produkto
Modelo | 1500 rpm, 400V/50Hz/3P, 0.8PF | Perkins |
Panguna nga Gahum | Standby Power |
KVA | KW | KVA | KW |
PW-9T5 | 9 | 7 | 10 | 8 | 403A-11G1 |
PW-9T5 | 9 | 7 | 10 | 8 | 403D-11G |
PW-13T5 | 13 | 10 | 15 | 12 | 403A-15G1 |
PW-13T5 | 13 | 10 | 15 | 12 | 403D-15G |
PW-15T5 | 15 | 12 | 16 | 13 | 403A-15G2 |
PW-20T5 | 20 | 16 | 22 | 18 | 404A-22G1 |
PW-20T5 | 20 | 16 | 22 | 18 | 404D-22G |
PW-27T5 | 27 | 22 | 30 | 24 | 404D-22TG |
PW-65T5 | 65 | 52 | 71 | 57 | 1104A-44TG1 |
PW-80T5 | 80 | 64 | 88 | 70 | 1104A-44TG2 |
PW-80T5 | 80 | 64 | 89 | 71 | 1104C-44TAG1 |
PW-100T5 | 100 | 80 | 113 | 90 | 1104C-44TAG2 |
PW-135T5 | 135 | 108 | 150 | 120 | 1106A-70TG1 |
PW-150T5 | 150 | 120 | 165 | 132 | 1106A-70TAG2 |
PW-180T5 | 180 | 144 | 200 | 160 | 1106A-70TAG3 |
PW-200T5 | 200 | 160 | 220 | 176 | 1106A-70TAG4 |
PW-30T5 | 30 | 24 | 33 | 26 | 1103A-33G |
PW-30T5 | 30 | 24 | 33 | 26 | 1103A-33G |
PW-45T5 | 45 | 36 | 50 | 40 | 1103A-33TG1 |
PW-45T5 | 45 | 36 | 50 | 40 | 1103A-33TG1 |
PW-60T5 | 60 | 48 | 66 | 53 | 1103A-33TG2 |
PW-60T5 | 60 | 48 | 66 | 53 | 1103A-33TG2 |
PW-200T5 | 200 | 160 | 220 | 176 | 1206A-E70TTAG1 |
PW-200T5 | 200 | 160 | 220 | 176 | 1206D-E70TTAG1 |
PW-230T5 | 230 | 184 | 250 | 200 | 1206A-E70TTAG2 |
PW-230T5 | 230 | 184 | 250 | 200 | 1206D-E70TTAG2 |
PW-250T5 | 250 | 200 | 275 | 220 | 1206A-E70TTAG3 |
PW-250T5 | 250 | 200 | 275 | 220 | 1206D-E70TTAG3 |
PW-306T5 | 306 | 245 | 338 | 270 | 1706A-E93TAG1 |
PW-306T5 | 306 | 245 | 338 | 270 | 1706A-E93TAG1 |
PW-308T5 | 308 | 246 | 338 | 270 | 1506A-E88TAG5 |
PW-348T5 | 348 | 278 | 383 | 306 | 1706A-E93TAG2 |
PW-348T5 | 348 | 278 | 383 | 306 | 1706A-E93TAG2 |
PW-350T5 | 350 | 280 | 400 | 320 | 2206C-E13TAG2 |
PW-350T5 | 350 | 280 | 400 | 320 | 2206C-E13TAG2 |
PW-400T5 | 400 | 320 | 450 | 360 | 2206C-E13TAG3 |
PW-400T5 | 400 | 320 | 450 | 360 | 2206C-E13TAG3 |
PW-450T5 | 450 | 360 | 500 | 400 | 2506C-E15TAG1 |
PW-450T5 | 450 | 360 | 500 | 400 | 2506C-E15TAG1 |
PW-500T5 | 500 | 400 | 550 | 440 | 2506C-E15TAG2 |
PW-500T5 | 500 | 400 | 550 | 440 | 2506C-E15TAG2 |
PW-591T5 | 591 | 473 | 650 | 520 | 2806C-E18TAG1A |
PW-591T5 | 591 | 473 | 650 | 520 | 2806C-E18TAG1A |
PW-650T5 | 650 | 520 | 700 | 560 | 2806A-E18TAG2 |
PW-650T5 | 650 | 520 | 700 | 560 | 2806A-E18TAG2 |
PW-713T5 | 713 | 570 | 784 | 627 | 2806A-E18TTAG4 |
PW-746T5 | 746 | 597 | 820 | 656 | 4006-23TAG2A |
PW-746T5 | 746 | 597 | 820 | 656 | 4006-23TAG2A |
PW-771T5 | 771 | 617 | 848 | 678 | 2806A-E18TTAG5 |
PW-800T5 | 800 | 640 | 898 | 718 | 4006-23TAG3A |
PW-800T5 | 800 | 640 | 898 | 718 | 4006-23TAG3A |
PW-910T5 | 910 | 728 | 1003 | 802 | 4008TAG1A |
PW-910T5 | 910 | 728 | 1003 | 802 | 4008TAG1A |
PW-1023T5 | 1023 | 818 | 1125 | 900 | 4008TAG2A |
PW-1023T5 | 1023 | 818 | 1125 | 900 | 4008TAG2A |
PW-1023T5 | 1023 | 818 | 1125 | 900 | 4008TAG2 |
PW-1125T5 | 1125 | 900 | 1250 | 1000 | 4008-30TAG3 |
PW-1125T5 | 1125 | 900 | 1250 | 1000 | 4008-30TAG3 |
PW-1258T5 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A |
PW-1258T5 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A |
PW-1375T5 | 1375 | 1100 | 1500 | 1200 | 4012-46TWG3A |
PW-1505T5 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A |
PW-1505T5 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A |
PW-1688T5 | 1688 | 1350 | 1875 | 1500 | 4012-46TAG3A |
PW-1688T5 | 1688 | 1350 | 1875 | 1500 | 4012-46TAG3A |
PW-1850T5 | 1850 | 1480 | 2000 | 1600 | 4016TAG1A |
PW-1850T5 | 1850 | 1480 | 2000 | 1600 | 4016TAG1A |
PW-2000T5 | 2000 | 1600 | 2250 | 1800 | 4016TAG2A |
PW-2000T5 | 2000 | 1600 | 2250 | 1800 | 4016TAG2A |
PW-2250T5 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 |
PW-2250T5 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 |
Kaniadto: GTL 60HZ Diesel Power Generator Uban sa Perkins Engine Sunod: Ingersoll Rand (GHH) Portable Diesel Screw Air Compressors Uban sa Engine Cummins Alang sa Drilling